What are some colleges or universities with great undergraduate philosophy programs?

Filed under: Farming |

organic agriculture
Image by uniteddiversity

Question by anonymous: What are some colleges or universities with great undergraduate philosophy programs?
I’m really interested in studying philosophy in college, and I can’t find anything except the philosophical gourmet discussion (which is really vague, and anyhow, I’d like to have a second opinion).

In a strange twofer, if you also happen to know some great colleges or universities for agriculture, specifically with organic crops, that would also be greatly appreciated. Thanks so much.

Add your own answer in the comments!

Have something to add? Please consider leaving a comment, or if you want to stay updated you can subscribe to the RSS feed to have future articles delivered to your feed reader.

3 Responses to What are some colleges or universities with great undergraduate philosophy programs?

  1. Most prestigious colleges will also have good Philosophy programs (especially liberal arts colleges.)
    But if you would like a list of some schools with very good programs…I would suggest looking in to: Amherst, Dartmouth, Bates, Brandeis, Colgate, Colby, Davidson, Haverford, Oerlin, Swarthmore, Vassar, William & Mary, Pomona, Harvard, NYU, U Chicago, Columbia, Stanford, Rutgers, Hampshire, UVM, and U Pittsburgh. Generally, though, it’s best to go to smaller schools if you want to study philosophy–smaller classes=better discussions and better relationships with your professors.

    And for agriclture:
    Yale (they have an organic farm, though there is no formal major–I believe your major would need to be in environmental studies), UConn Storrs, Hampshire College, Cornell, U Idaho, Arizona, and UVM.

    xo379
    January 1, 2012 at 10:38 pm
    Reply

  2. here are search results for “undergraduate philosophy programs ”
    http://www.yabloog.com/undergraduate_philosophy_programs.html

    Fgfd
    January 1, 2012 at 11:30 pm
    Reply

  3. Liberal Arts Colleges have the best:

    List sorted by the NUMBER of philosophy and religious studies graduates, not the proportion

    school, SAT 75th percentile, total bachelors, philosophy bachelors, proportion of philosophy bachelors

    COLGATE UNIVERSITY 1430 646 52 0.08
    COLLEGE OF THE HOLY CROSS 1350 675 50 0.07
    SAINT OLAF COLLEGE 1340 708 45 0.06
    GETTYSBURG COLLEGE 1340 597 35 0.06
    WHEATON COLLEGE 1420 604 34 0.06
    FURMAN UNIVERSITY 1370 643 34 0.05
    SWARTHMORE COLLEGE 1530 364 30 0.08
    VASSAR COLLEGE 1460 614 30 0.05
    WESLEYAN UNIVERSITY 1490 722 28 0.04
    HAMILTON COLLEGE 1420 457 27 0.06
    OBERLIN COLLEGE 1440 722 27 0.04
    RHODES COLLEGE 1370 334 26 0.08
    HAVERFORD COLLEGE 1460 323 25 0.08
    BATES COLLEGE 1420 450 25 0.06
    COLORADO COLLEGE 1380 523 25 0.05
    REED COLLEGE 1460 310 24 0.08
    MACALESTER COLLEGE 1450 428 23 0.05
    WELLESLEY COLLEGE 1460 603 23 0.04
    HOPE COLLEGE 1260 638 22 0.03
    WABASH COLLEGE 1310 181 20 0.11
    SEWANEE: THE UNIVERSITY OF THE SOUTH 1320 313 20 0.06
    DICKINSON COLLEGE 1370 512 20 0.04
    SMITH COLLEGE 1370 688 20 0.03
    DAVIDSON COLLEGE 1440 426 19 0.04
    GUSTAVUS ADOLPHUS COLLEGE 1260 703 19 0.03
    UNIVERSITY OF RICHMOND 1390 757 19 0.03
    PRESBYTERIAN COLLEGE 1240 268 18 0.07
    GRINNELL COLLEGE 1490 367 18 0.05
    WASHINGTON AND LEE UNIVERSITY 1450 398 18 0.05
    TRINITY COLLEGE 1400 492 18 0.04
    KENYON COLLEGE 1420 399 17 0.04
    MIDDLEBURY COLLEGE 1500 632 17 0.03
    CENTRE COLLEGE 1340 258 16 0.06
    LAWRENCE UNIVERSITY 1340 314 16 0.05
    COLLEGE OF WOOSTER 1330 391 16 0.04
    OCCIDENTAL COLLEGE 1360 459 16 0.03
    HENDRIX COLLEGE 1340 230 15 0.07
    BOWDOIN COLLEGE 1460 414 15 0.04
    BARNARD COLLEGE 1430 600 15 0.03
    COLBY COLLEGE 1430 486 15 0.03
    CONNECTICUT COLLEGE 1400 452 15 0.03

    Jimmy K
    January 2, 2012 at 12:24 am
    Reply

Leave a Reply

Your email address will not be published. Required fields are marked *